5.10.22 | 23.11.23 | 25.1.23 | 15.3.23 | 24.5.23 | 11.7.23 | Attendance % | |
---|---|---|---|---|---|---|---|
Mr K. Medway | Present | Present | Present | Present | Present | Present | 100% |
Mr P. Smiles | Present | Present | Present | Apologies | Apologies | Apologies | 50% |
Mrs A. Hankinson | Present | Present | Present | Present | Present | Present | 100% |
Mrs K. Norman | Present | Present | Present | Present | Present | Present | 100% |
Mr S. Bennett | Present | Present | Present | Apologies | Present | Present | 83% |
Mrs H. Hayhurst | Absent | Present | Apologies | Present | Present | Apologies | 50% |
Mrs D. Latham | Present | Present | Present | Present | Present | Present | 100% |
Mrs C. Bendle (Elected 20.1.23) | Apologies | Apologies | Present | Present | 50% | ||
Mrs S. Webber (Elected 3.5.23) | Present | 100% |
A Caring Place to Learn and Grow