| BROADMEADOW JUNIOR SCHOOL | ||||||||||||||
| Governing Board Attendance September 2023 - July 2024 | ||||||||||||||
| Caroline Bendle | Scott Bennett | Ashley Hankinson | Hattie Hayhurst | Denise Latham (Chair) | Daniel McEvilly appointed 22.11.23 | Kevin Medway (Head teacher) | Karen Norman | Angela Schofield appointed 22.11.23 | Sarah Webber | PRESENT (P) | APOLOGIES (AP) | ABSENT (AB) | ||
| FULL GOVERNING BOARD MEETINGS | ||||||||||||||
| 20.09.2023 | P | P | P | P | P | P | P | P | 8 | 0 | 0 | |||
| 22.11.2023 | P | P | P | P | P | P | P | P | P | P | 10 | 0 | 0 | |
| 20.02.2024 | P | AB | P | AP | P | P | P | P | P | P | 8 | 1 | 1 | |
| 20.03.2024 | AP | P | AP | P | P | AP | P | P | AP | P | 6 | 4 | 0 | |
| 08.05.2024 | AP | P | P | P | P | P | P | P | P | P | 9 | 1 | 0 | |
| 10.07.2024 | P | AP | P | AP | P | P | P | P | P | P | 8 | 2 | 0 | |
| Attendance ratio | 4/6 | 4/6 | 5/6 | 4/6 | 6/6 | 4/5 | 6/6 | 6/6 | 4/5 | 6/6 | 0 | 0 | 0 | |
| PAY COMMITTEE | ||||||||||||||
| 20.09.2023 | P | P | P | 3 | 0 | 0 | ||||||||
| Attendance ratio | 1/1 | 1/1 | 1/1 | |||||||||||
| FINANCE COMMITTEE | ||||||||||||||
| 22.11.2023 | P | P | P | P | 4 | 0 | 0 | |||||||
| 20.02.2024 | AB | AP | P | P | 2 | 1 | 1 | |||||||
| 20.03.2024 | P | P | P | P | AP | 4 | 1 | 0 | ||||||
| 08.05.2024 meeting cancelled | 0 | 0 | 0 | |||||||||||
| 10.07.2024 | AP | AP | P | P | P | 3 | 2 | 0 | ||||||
| Attendance ratio | 2/4 | 2/4 | 4/4 | 4/4 | 1/2 | |||||||||
A Caring Place to Learn and Grow