23/9/20 | 9/12/20 | 27/1/21 | 17/3/21 | 12/5/21 | 13/7/21 | |
---|---|---|---|---|---|---|
Mrs G. Gaynor | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs T. Tearoe | Attended | Attended | Attended | Attended | Attended | Attended |
Mr P. Smiles | Apologies | Attended | Attended | Attended | Attended | Apologies |
Mr M. Johnston | Attended | Attended | Attended | Attended | Attended | Attended |
Mr D. Green | Attended | Attended | Attended | Attended | Apologies | Attended |
Mrs K. Norman | Attended | Attended | Attended | Attended | Attended | Apologies |
Mr S. Kendall | Attended | Attended | Attended | Attended | Attended | Attended |
Mr S. Bennett | N/A | Attended | Absent | Attended | Not in Attendance | Attended |
Mrs A. Hankinson | Apologies | Maternity Leave | Maternity Leave | Maternity Leave | Maternity Leave | Maternity Leave |
Ms J. Gardner | Absent | Absent | N/A | N/A | N/A | N/A |
Mrs S. Vernon | N/A | N/A | Attended | Apologies | Attended | Attended |
A Caring Place to Learn and Grow